Portfolio performance

Here is the record of the portfolio performance in a nut shell. The strategy used for the management is a combination of CAN SLIM and Reverse Scale System. In some of my later posts I will write about these strategies and give you links where you can find more information.

Portfolio monthly performance:

Trading Account

ROTH IRA

Month Results
July 2010 3.15%
June 2010 -4.33%
May 2010 -33.21%
April 2010 -2.79%
March 2010 1.61%
February 2010 -0.10%
January 2010 -20.34%
December 2009 4.46%
November 2009 6.88%
October 2009 1.48%
September 2009 -4.31%
August 2009 -2.44%
July 2009 2.38%
June 2009 -21.54%
May 2009 0.97%
April 2009 0.00%
March 2009 0.00%
February 2009 0.00%
January 2009 0.00%
December 2008 0.00%
November 2008 -5.74%
October 2008 -7.91%
September 2008 -6.18%
August 2008 -1.13%
Month Results
July 2010 4.53%
June 2010 -4.84%
May 2010 -9.99%
April 2010 4.53%
March 2010 3.62%
February 2010 2.46%
January 2010 -2.34%
December 2009 3.99%
November 2009 1.61%
October 2009 -2.99%
September 2009 4.33%
August 2009 1.65%
July 2009 11.57%

Portfolio yearly performance:

Trading Account

ROTH IRA

Year Results
2010 -47.79%
2009 -14.48%
2008 -19.19%
Year Results
2010 -6.38%
2009 4.59%

Inception of the trading portfolio: 08/04/2008
Inception of ROTH IRA portfolio: 01/01/2007 (results tracked since 2009)

Trades records:

Stock

Purchase date

Purchase price Sell date Sell price

Gain/Loss ($)

Gain/Loss (%)

SYK 01/15/10 55.98 01/27/10 53.38 -39.00 -4.64%
RAX 12/18/09 22.37 01/26/10 19.90 -91.39 -11.04%
MED 12/31/09 31.26 01/12/10 25.56 -91.20 -18.23%
TSTC 12/29/09 20.51 01/21/10 17.78 -51.87 -13.31%
ASIA 12/03/09 27.75 01/07/10 27.94 4.75 0.68%
V 12/02/09 83.05 01/22/10 82.90 -1.34 -0.18%
RINO 11/30/09 33.49 01/15/10 25.20 -24.87 -24.75%
CTL 11/23/09 36.09 01/22/10 34.14 -17.55 -5.40%
RINO 10/06/09 22.72 01/15/10 25.20 9.92 10.92%
V 10/05/09 68.44 01/22/10 82.90 159.08 21.13%
MED 12/01/09 27.65 12/30/09 29.96 13.86 8.35%
MED 10/29/09 20.79 12/30/09 29.96 73.36 44.11%
JADE 10/19/09 3.48 11/30/09 3.08 -13.58 -11.48%
ORS 10/14/09 1.09 11/24/09 0.78 -20.70 -28.37%
NZ 11/17/09 11.12 11/27/09 10.00 -11.19 -10.07%
DFS 10/08/09 17.03 10/16/09 15.09 -11.64 -11.39%
STEC 09/23/09 31.80 10/08/09 27.44 -13.08 -13.71%
MED 09/09/09 18.34 10/27/09 19.80 8.76 7.96%
FUQI 08/11/09 29.00 10/27/09 21.89 -21.33 -24.52%
V 09/29/09 71.95 10/02/09 67.53 -17.68 -6.14%
V 07/17/09 64.25 10/02/09 67.53 22.96 5.11%
STEC 08/20/09 34.79 09/18/09 30.00 -14.37 -13.77%
GMCR 07/27/09 70.00 08/17/09 58.46 -34.62 -16.49%
MDRX 07/15/09 15.68 08/17/09 14.80 -16.71 -5.61%
SYNA 06/01/09 36.90 07/08/09 35.06 -47.81 -4.98%
V 05/19/09 66.03 07/07/09 59.59 -173.88 -9.75%
IP 06/11/09 15.80 06/17/09 13.63 -119.35 -13.73%
GMCR 06/11/09 62.22 06/17/09 55.33 -96.46 -11.07%
C 05/08/09 4.02 06/09/09 3.43 -27.73 -14.6%
AFAM 10/31/08* 41.44 11/21/08 38.13 -33.08 -8.68%
BABY 08/04/08 24.15 10/10/08 15.77 -120.54 -40.02%
WCG 08/11/08 42.90 10/06/08 28.46 -106.63 -39.88%
PEGA 08/11/08 15.03 10/06/08 9.79 -119.54 -40.44%

*Last purchase

commissions are not included

Are you interested in learning how to manage your own money, invest without gambling and make some additional income in the stock market?

Then subscribe to Hello Suckers today!

Technorati Tags: , , , , , , , ,



Copyright © 2008-2010 Hello Suckers!