Weekly Newsletter   Challenge account   Weekly Newsletter   


Stocks That Pay Monthly Dividends

There is a reason that most mortgages are paid monthly and not quarterly. Banks are looking for reassurance the payments will continue to come in. In much the same way, many investors find comfort in owning stocks that pay monthly dividends. There are several advantages to receiving dividends each month over the traditional quarterly, semi-annual or annual dividends. Here are a few, along with some monthly dividend payers:

  • Consistent Income
  • Easier to Budget
  • Compounds Faster
  • The Monthly Dividend Company

Monthly Bond Funds

iShares Barclays 1-3 Year Credit Bond (CSJ) | Yield: 3.73%
Vanguard Short-Term Bond ETF (BSV) | Yield: 2.74%
Vanguard Intermediate-Term Bond ETF (BIV) | Yield: 4.32%
Vanguard Long-Term Bond ETF (BLV) | Yield: 5.16%

Canadian Trusts

Baytex Energy Trust (BTE) | Yield: 6.2%
Enerplus Resources Fund (ERF) | Yield: 9.4%
Pengrowth Energy Trust (PGH) | Yield: 8.5%
Penn West Energy Trust (PWE) | Yield: 8.8%
Provident Energy Trust (PVX) | Yield: 11.6%

Special Purpose Funds

Enerplus Resources Fund (ERF) | Yield: 9.4%
Eaton Vance Tax-Adv. Global Div. Oppor. Fund (ETO) | Yield: 7.7%
The Gabelli Global Utility & Income Trust (GLU) | Yield: 6.3%
Pimco Global Stocksplus Income Fund (PGP) | Yield: 10.5%
LMP Real Estate Income Fund Inc. (RIT) | Yield: 8.2%

Read the rest of this entry »





Leave a Reply

Your email address will not be published. Required fields are marked *