This morning I opened an initial position of Trina Solar Limited ADR (TSL):
04/30/2010 09:30:08 Bought 30 TSL @ 26.9 -816.99
This morning I opened an initial position of Trina Solar Limited ADR (TSL):
04/30/2010 09:30:08 Bought 30 TSL @ 26.9 -816.99
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||

Leave a Reply