Undervalued Dividend Stocks
A list of undervalued dividend stocks
Do Your Due Diligence – The estimated yields may be based on special dividends that will not be repeated. Verify all data before taking action. Unless appearing in our industry portfolios (shown in bold), we have no buy/sell recommendation on these stocks or funds.
Ticker | Name | Annual Dividend | Div Yield | Div Freq | Ex-Date | Beta | Rec. |
---|---|---|---|---|---|---|---|
BBD | Banco Bradesco S.A. ADR | 0.17 | 8.1% | 4 | 2/5/25 | 0.95 | BUY |
CVX | Chevron Corp | 6.86 | 4.49% | 4 | 2/14/25 | 1.08 | BUY |
DB | Deutsche Bank AG | 1.04 | 5.42% | 4 | 5/23/25 | 1.26 | BUY |
EBR | Centrais Eletricas Brasileiras S.A. ADR | 0.21 | 3.53% | 1 | 12/30/24 | 1.01 | BUY |
F | Ford Motor Co | 0.71 | 7.66% | 4 | 2/18/25 | 1.60 | BUY |
LYB | LyondellBasell Industries NV | 5.43 | 7.09% | 1 | 12/2/24 | 1.05 | BUY |
MFG | Mizuho Financial Group, Inc. ADR | 0.17 | 3.09% | 1 | 9/30/24 | 0.44 | BUY |
MRK | Merck & Co Inc. | 3.29 | 3.96% | 4 | 3/17/25 | 0.36 | BUY |
PKX | POSCO Holdings Inc ADR | 1.74 | 4.30% | 1 | 9/30/24 | 1.43 | BUY |
STT | State Street Corp | 3.12 | 3.14% | 4 | 1/2/25 | 1.47 | BUY |
UGI | UGI Corp | 1.50 | 4.69% | 4 | 3/17/25 | 1.22 | BUY |
VIV | Telefonica Brasil S.A., ADR | 0.57 | 6.46% | 1 | 12/27/24 | 0.75 | DNA |
VLO | Valero Energy Corp | 4.49 | 3.37% | 4 | 1/30/25 | 1.34 | BUY |
WHR | Whirlpool Corp | 7.00 | 6.88% | 4 | 11/15/24 | 1.42 | BUY |
Not into individual stocks? Try these dividend paying ETFs:
Ticker | Name | Annual Dividend | Div Yield | Div Freq | Ex-Date | Beta | Rec. |
---|---|---|---|---|---|---|---|
JEPI | JPMorgan Equity Premium Income ETF | 4.24 | 7.17% | 12 | 2/03/25 | 0.61 | BUY |
SPYI | Neos S&P 500(R) High Income ETF | 0.52 | 12.01% | 12 | 2/28/25 | 0.70 | BUY |
QQQI | Neos Nasdaq-100® High Income ETF | 7.35 | 14.02% | 12 | 2/28/25 | 0.70 | BUY |
BOLD: new pick or changed recommendation * DNA: Do Not Add.
Highlighted stocks were added to our portfolio. Do you research prior to investing in the dividend stocks above.
Last update: February 15, 2025
Recent Comments