Today, after huge drop of price, STEC has been sold at stop loss:
09/18/2009 12:28:16 Sold 3 STEC @ 30.0106
Today, after huge drop of price, STEC has been sold at stop loss:
09/18/2009 12:28:16 Sold 3 STEC @ 30.0106
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Leave a Reply