Since I posted our last post about stocks to accumulate in March 2021 I spent some time researching dividend growth stocks to accumulate and achieve a growing dividend income, high yield, dividend safety, and capital appreciation.
I think I have found a few good candidates I would like to add to my accumulation list.
Stocks to accumulate list:
Ticker | Name | Today’s Price |
Estimated Annual Dividend |
Estimated Yield |
Accumulated |
AFL | Aflac | 49.95 | 0.33 | 2.42% | 46.0% |
OMF | OneMain Holdings | 52.70 | 7.06 | 14.35% | 0.0% |
APAM | Artisan Partners | 47.91 | 3.08 | 6.69% | 0.0% |
ASG | Liberty All-Star | 8.83 | 0.66 | 7.44% | 0.0% |
QYLD | Global X NASDAQ Cov Calls | 22.06 | 0.23 | 11.49% | 15.0% |
CHI | Calamos Convertible Opps | 13.88 | 1.14 | 8.11% | 0.0% |
CSQ | Calamos Total Return | 16.58 | 1.23 | 7.54% | 0.0% |
NEWT (NEW) | Newtek Business Services | 26.72 | 2.11 | 8.21% | 0.0% |
ADC (NEW) | Agree Realty Corporation | 65.83 | 2.48 | 3.80% | 0.0% |
STAG (NEW) | STAG Industrial | 32.70 | 1.45 | 4.42% | 0.0% |
MAIN (NEW) | Main Street Capital Corporation | 37.81 | 2.46 | 6.54% | 0.0% |
O (NEW) | Realty Income Corporation | 61.82 | 2.81 | 4.58% | 5.0% |
RYLD (NEW) | Global X Russell 2000 Cov Call | 24.33 | 2.88 | 11.84% | 0.0% |
Do your own due diligence if you decide to invest in these stocks. The information here is believed to be accurate but may have changed since publishing.
Leave a Reply